top of page

General Information
Sno | Title | Details |
|---|---|---|
1 | NAME OF THE SCHOOL | SDR School,Nandyal |
2 | AFFILIATION NO.(IF APPLICABLE) | - |
3 | SCHOOL CODE (IF APPLICABLE) | - |
4 | COMPLETE ADDRESS WITH PIN CODE | near petrol filling station,Venkateswarapuram,
Udumalpuram, Andhra Pradesh 518502 |
5 | PRINCIPAL NAME & QUALIFICATION: | - |
6 | SCHOOL EMAIL ID | sdrworldschool7@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7799898484
9966984433 |
Documents and Information
Sno | Title | Text |
|---|---|---|
1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
7 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
Results and Academics
Sno | Document & Information | Text |
|---|---|---|
4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click here |
2 | ANNUAL ACADEMIC CALENDAR | Click here |
1 | FEE STRUCTURE | Click here |
School Infrastructure
Sno | Document & Information | Details |
|---|---|---|
1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE METRE) | - |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METRE) | - |
3 | NO. AND SIZE OF LABORATORY INCLUDING COMPUTER LAB (IN SQUARE METRE) | - |
4 | INTERNET FACILITIES | - |
5 | NO. OF GIRLS TOILETS | - |
6 | NO. OF BOYS TOILETS | - |
Staff Teaching
Sno | Document & Information | Details |
|---|---|---|
1 | PRINCIPAL | - |
2 | TOTAL NO OF TEACHERS | - |
3 | TGT | - |
4 | PRT | - |
5 | TEACHERS SECTION RATIO | - |
6 | DETAILS OF SPECIAL EDUCATOR | - |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | - |

bottom of page
