top of page

General Information
Sno | Title | Details |
|---|---|---|
1 | NAME OF THE SCHOOL | SDR World School,Nandyal |
2 | AFFILIATION NO.(IF APPLICABLE) | 130472 |
3 | SCHOOL CODE (IF APPLICABLE) | 57179 |
4 | COMPLETE ADDRESS WITH PIN CODE | Venkateswarapuram,
Nandyal, Andhra Pradesh 518502 |
5 | PRINCIPAL NAME & QUALIFICATION: | Syeda Kaswir Nayeema |
6 | SCHOOL EMAIL ID | sdrworldschool7@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7799898484,
9966984433 |
8 | UDISE CODE | 28213491513 |
Documents and Information
Sno | Title | Document |
|---|---|---|
1 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
2 | NO OBJECTION CERTIFICATE (NOC) | Click Here |
3 | BUILDING SAFETY CERTIFICATE | Click Here |
4 | FIRE SAFETY CERTIFICATE | Click Here |
5 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
6 | WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
7 | RECOGNITION CERTIFICATE | Click Here |
8 | EXTENSION AFFILIATION | Click Here |
9 | ANNUAL ACADEMIC CALENDER | Click Here |
10 | FEE STRUCTURE 2026-2027 | Click Here |
11 | SCHOOL MANAGEMENT COMMITTE (SMC) | Click Here |
12 | PTA MEMBERS | Click Here |
13 | LAST 3 YEARS RESULT ANALYSIS 2026 | Click Here |
School Infrastructure
Sno | Document & Information | Details |
|---|---|---|
1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE METRE) | 479160.629530 Square Feet
|
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METRE) | 500 Square Feet Avg |
3 | NO. AND SIZE OF LABORATORY INCLUDING COMPUTER LAB (IN SQUARE METRE) | 21083 Square Feet Avg |
Staff Teaching
Sno | Document & Information | Details |
|---|---|---|
1 | PRINCIPAL | SYEDA KAWSIR NAYEEMA |
2 | TOTAL NO OF TEACHERS | 58 |
3 | TGT | 20 |
4 | PRT | 50 |
5 | TEACHERS SECTION RATIO | 4 : 1 |
6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SYED NAFEES |
7 | DETAILS OF SPECIAL EDUCATOR | RESHMA BORADA |
8 | DETAILS OF IT PROFESSIONAL | SHAIK FAROOQ HUSSAIN |

bottom of page
